inthe00s
The Pop Culture Information Society...

These are the messages that have been posted on inthe00s over the past few years.

Check out the messageboard archive index for a complete list of topic areas.

This archive is periodically refreshed with the latest messages from the current messageboard.




Check for new replies or respond here...

Subject: The 2010's Single Chart Thread

Written By: Henk on 01/09/10 at 10:09 am

New decade, new thread...



Here's the Dutch Top 40 - Week 2, 2010



TW | LW | #W | TITLE - Artist (#weeks at #1)

01 | 01 | 06 | FIREFLIES - Owl City (3)
02 | 07 | 04 | BROODJE BAKPAU - The Opposites feat. Gers & Sef (a.k.a. New Kids)
03 | 02 | 11 | TIK TOK - Ke$ha
04 | 04 | 12 | EMPIRE STATE OF MIND - Jay-Z feat. Alicia Keys
05 | 03 | 14 | JUST SAY YES - Snow Patrol (3)
06 | 06 | 10 | WOMAN - Anouk
07 | 09 | 07 | DEJA-VU - Inna feat. Bob Taylor
08 | 08 | 09 | MEET ME HALFWAY - Black Eyed Peas
09 | 05 | 04 | BEING ALONE AT CHRISTMAS - Miss Montreal
10 | 10 | 09 | NO SURRENDER - Kane
11 | 11 | 07 | BAD ROMANCE - Lady GaGa
12 | 17 | 09 | RUSSIAN ROULETTE - Rihanna
13 | 12 | 08 | YOU KNOW ME - Robbie Williams
14 | 15 | 05 | JUST BREATHE - Pearl Jam
15 | 16 | 05 | WATCHA SAY - Jason DeRülo
16 | 18 | 07 | USE SOMEBODY - Laura Jansen
17 | 13 | 09 | HET MASKER / SANTA'S PARTY - Nick & Simon
18 | 20 | 08 | 22 - Lily Allen
19 | 19 | 08 | TIMES ARE CHANGING - Di-rect
20 | 14 | 14 | HAVEN'T MET YOU YET - Michael Bublé
21 | 23 | 03 | LOVE KEEPS CALLING - Anna Grace
22 | 31 | 03 | THE SOUND OF MISSING YOU - Wildboyz feat. Ameerah
23 | 22 | 04 | KINGS AND QUEENS - 30 Seconds To Mars
24 | 26 | 02 | ZO HEPPIE (KERST) - De Frogers
25 | 25 | 03 | DOWN - Jay Sean feat. Lil Wayne
26 | 33 | 03 | SEXY THING - David Deejay feat. Dony
27 | 28 | 02 | WEER GELOVEN - Jeroen van der Boom
28 | 27 | 03 | ONE SONG - Rigby
29 | 30 | 04 | I DON'T BELIEVE YOU - P!nk
30 | 24 | 06 | MORNING AFTER DARK - Timbaland feat. Nelly Furtado & Soshy
31 | 32 | 02 | LOVE OVER HEALING - Kane
32 | 34 | 03 | A NIGHT LIKE THIS - Caro Emerald
33 | 29 | 07 | ONE LOVE  - David Guetta feat. Estelle
34 | 21 | 16 | STEREO LOVE - Edward Maya & Vika Jigulina (2)
35 | 35 | 05 | ANYWAY - Duck Sauce
36 | 00 | 01 | HALFWAY GONE - Lifehouse
37 | 00 | 01 | OVER YOU - Lasgo
38 | 36 | 14 | GET SHAKY - The Ian Carey Project
39 | 37 | 20 | SEXY BITCH - David Guetta feat. Akon
40 | 38 | 10 | FEVER - Cascada

Subject: Re: The 2010's Single Chart Thread

Written By: Bobo on 01/09/10 at 3:17 pm

And the British Top 40, until it changes at 7pm tomorrow:

01. Lady Gaga - Bad Romance
02. Joe McElderry - The Climb
03. The Black Eyed Peas - Meet Me Halfway
04. Kesha - Tik Tok
05. Cheryl Cole Ft Will I Am - 3 Words
06. 3oh3 Ft Katy Perry - Starstrukk
07. Journey - Don't Stop Believin'
08. Rihanna - Russian Roulette
09. Robbie Williams - You Know Me
10. Chipmunk Ft Talay Riley - Look For Me
11. Cheryl Cole - Fight For This Love
12. Alexandra Burke Ft Flo Rida - Bad Boys
13. Florence & The Machine - You've Got The Love
14. The Black Eyed Peas - I Gotta Feeling
15. Jls - Everybody In Love
16. Jason Derulo - Whatcha Say
17. The Saturdays - Ego
18. N-dubz Ft Mr Hudson - Playing With Fire
19. Alexandra Burke - Broken Heels
20. Jay-z Ft Alicia Keys - Empire State Of Mind
21. Timbaland Ft Nelly Furtado - Morning After Dark
22. Wiley & Chew Fu - Take That
23. Michael Buble - Haven't Met You Yet
24. Pixie Lott - Cry Me Out
25. Alicia Keys - Doesn't Mean Anything
26. Jay Sean Ft Lil Wayne - Down
27. Jay-z Ft Mr Hudson - Young Forever
28. Leona Lewis - Happy
29. Miley Cyrus - Party In The Usa
30. Kings Of Leon - Sex On Fire
31. Chuckie & Lmfao - Let The Bass Kick In Miami Girl
32. Lady Gaga - Poker Face
33. David Guetta Ft Akon - Sexy Chick
34. Jls - Beat Again
35. Peter Kay's Animated All Star - The Official BBC Children In Need Medley
36. N-Dubz - I Need You
37. Chris Brown Ft Lil Wayne - I Can Transform Ya
38. Taio Cruz - Break Your Heart
39. Snow Patrol - Chasing Cars
40. Rage Against The Machine - Killing In The Name

The longest-running song in the Top 100 chart is Snow Patrol's "Chasing Cars" - it has been in the charts for 138 weeks.

Thanks to the static upper reaches of the post-Christmas chart, there have been 24 re-entries this week - including "Mr. Brightside" by The Killers, which, in spite of being in the charts for 69 weeks, has spent just three of these weeks in the top 40.

Subject: Re: The 2010's Single Chart Thread

Written By: whistledog on 01/09/10 at 3:35 pm

CANADIAN HOT 100 (Week ending January 16, 2010)

TW | LW | #W | TITLE-ARTIST
01 | 01 | 15 | TIK TOK / Kesha NO. 1 (5 WEEKS)
02 | 02 | 11 | BAD ROMANCE / Lady Gaga
03 | 04 | 18 | FIREFLIES / Owl City
04 | 03 | 17 | EMPIRE STATE OF MIND / Jay-Z + Alicia Keys
05 | 06 | 23 | SEXY CHICK / David Guetta Featuring Akon
06 | 05 | 14 | REPLAY / Iyaz
07 | 09 | 30 | I GOTTA FEELING / Black Eyed Peas
08 | 07 | 17 | WHATCHA SAY / Jason Derulo
09 | 08 | 18 | MEET ME HALFWAY / Black Eyed Peas
10 | 10 | 21 | PARTY IN THE USA / Miley Cyrus
11 | 12 | 09 | DON’T TALK TO STRANGERS / Hedley http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
12 | 11 | 14 | 3 / Britney Spears
13 | 15 | 22 | EVACUATE THE DANCEFLOOR / Cascada
14 | 13 | 10 | MORNING AFTER DARK / Timbaland Featuring Nelly Furtado & SoShy http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
15 | 16 | 20 | CHA CHING / Hedley http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
16 | 14 | 09 | DO YOU REMEMBER / Jay Sean Featuring Sean Paul & Lil Jon
17 | 17 | 22 | DOWN / Jay Sean Featuring Lil Wayne
18 | 25 | 36 | YOU BELONG WITH ME / Taylor Swift (GREATEST GAINER/AIRPLAY)
19 | 26 | 18 | HAVEN’T MET YOU YET / Michael Bublé http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
20 | 19 | 18 | THROW YA HANDS UP / Stereos http://i2.photobucket.com/albums/y7/whistledog/canada-1.png

21 | 18 | 35 | FIRE BURNING / Sean Kingston
22 | 20 | 06 | TELEPHONE / Lady Gaga Featuring Beyoncé
23 | 27 | 09 | WAVIN’ FLAG / K’Naan http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
24 | 22 | 14 | FIFTEEN / Taylor Swift
25 | 24 | 06 | HARD / Rihanna Featuring Jeezy
26 | 21 | 13 | RICH GIRL$ / Down With Webster http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
27 | 28 | 24 | G-GET UP AND DANCE / Faber Drive http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
28 | 34 | 53 | USE SOMEBODY / Kings Of Leon (LONGEST CHART SITTER)
29 | 23 | 08 | TWO IS BETTER THAN ONE / Taylor Swift
30 | 32 | 31 | PAPARAZZI / Lady Gaga
31 | 46 | 24 | ALREADY GONE / Kelly Clarkson
32 | 30 | 14 | BESIDE YOU / Marianas Trench http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
33 | 40 | 14 | YALLA HABIBI / Karl Wolf Featuring Rime Salmi & Kaz Money http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
34 | 36 | 21 | RUN THIS TOWN / Jay-Z, Rihanna & Kanye West
35 | 49 | 17 | NEED YOU NOW / Lady Antebellum
36 | 29 | 06 | SHUT IT DOWN / Pitbull Featuring Akon
37 | 39 | 13 | ALL THE RIGHT MOVES / OneRepublic
38 | 31 | 19 | STARSTRUKK / 3OH!3 feat. Katy Perry
39 | 37 | 10 | NEVER GONNA BE ALONE / Nickelback http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
40 | 42 | 03 | TURN IT UP / Stereos http://i2.photobucket.com/albums/y7/whistledog/canada-1.png

41 | 41 | 19 | FUNHOUSE / Pink
42 | 35 | 08 | FOR YOUR ENTERTAINMENT / Adam Lambert
43 | 33 | 11 | RUSSIAN ROULETTE / Rihanna
44 | 45 | 08 | PICK UP THE PHONE / Dragonette http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
45 | 51 | 07 | JUST BREATHE / Pearl Jam
46 | 44 | 04 | IN MY HEAD / Jason Derulo
47 | RE | 02 | REVOLVER / Madonna Featuring Lil Wayne
48 | 52 | 04 | ROCK THAT BODY / Black Eyed Peas
49 | 50 | 16 | DEVIL ON MY SHOULDER / Billy Talent http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
50 | 38 | 16 | FOREVER / Drake feat. Kanye West, Lil Wayne & Eminem

51 | -- | 01 | THE TIME OF OUR LIVES / Miley Cyrus (HOT SHOT DEBUT)
52 | 48 | 17 | BREAK / Three Days Grace http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
53 | 56 | 04 | GIVE HIM UP / Faber Drive http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
54 | 47 | 10 | ONE LESS LONELY GIRL / Justin Bieber http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
55 | 53 | 15 | SHOTS / LMFAO Featuring Lil Jon
56 | 57 | 15 | COWBOY CASANOVA / Carrie Underwood
57 | 55 | 08 | GIVE IT UP TO ME / Shakira Featuring Lil Wayne
58 | 58 | 14 | WHEELS / Foo Fighters
59 | -- | 01 | WHEN I LOOK AT YOU / Miley Cyrus
60 | 43 | 09 | LOVE ME / Justin Bieber http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
61 | 59 | 05 | FEEL IT / Three 6 Mafia Featuring Tiesto With Sean Kingston & Flo Rida
62 | 62 | 05 | ACCORDING TO YOU / Orianthi
63 | -- | 01 | NATURALLY / Selena Gomez & The Scene
64 | RE | 20 | CELEBRATION / Madonna
65 | 67 | 02 | ICE / Lights http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
66 | 70 | 12 | RUNNING / Jully Black http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
67 | 88 | 10 | SOUTHERN VOICE / Tim McGraw
68 | 64 | 09 | NEW FANG / Them Crooked Vultures
69 | 60 | 03 | WHATAYA WANT FROM ME / Adam Lambert
70 | 72 | 05 | LIFE AFTER YOU / Daughtry
71 | 54 | 09 | I CAN TRANSFORM YA / Chris Brown Featuring Lil Wayne & Swizz Beatz
72 | 66 | 11 | GHOSTS 'N STUFF / deadmau5 Featuring Rob Swire http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
73 | 61 | 07 | TRY SLEEPING WITH A BROKEN HEART / Alicia Keys
74 | 65 | 03 | HEY, SOUL SISTER / Train
75 | 81 | 19 | (IF YOU’RE WONDERING IF I WANT YOU TO) I WANT YOU TO / Weezer
76 | 77 | 02 | ALL THE WAY UP / Emily Osment
77 | 95 | 16 | WE WEREN'T BORN TO FOLLOW / Bon Jovi
78 | 89 | 12 | CONSIDER ME GONE / Reba
79 | 78 | 10 | ADDICTED / Danny Fernandes http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
80 | 82 | 04 | CARRY OUT / Timbaland Featuring Justin Timberlake
81 | 79 | 04 | CLEAR! / Kardinal Offishall http://i2.photobucket.com/albums/y7/whistledog/canada-1.png
82 | 69 | 05 | FALLING DOWN / Selena Gomez & The Scene
83 | RE | 04 | DO I / Luke Bryan
84 | 74 | 03 | VANILLA TWILIGHT / Owl City
85 | 98 | 17 | TOES / Zac Brown Band
86 | 86 | 03 | IF YOU ONLY KNEW / Shinedown
87 | 90 | 03 | CA M'ENERVE / Helmut Fritz
88 | RE | 04 | WHITE LIAR / Miranda Lambert
89 | 80 | 03 | HOT MESS / Cobra Starship
90 | 75 | 17 | SAVIOR / Rise Against
91 | RE | 03 | AMERICAN SATURDAY NIGHT / Brad Paisley
92 | -- | 10 | DROP THE WORLD / Lil Wayne Featuring Eminem
93 | RE | 10 | GETTIN' YOU HOME (THE BLACK DRESS SONG) / Chris Young
94 | RE | 09 | HISTORY IN THE MAKING / Darius Rucker
95 | 73 | 04 | 1901 / Phoenix
96 | -- | 01 | HEARTBREAK WARFARE / John Mayer
97 | 92 | 03 | CRAWL / Kings Of Leon
98 | 84 | 13 | SHOOTING STAR / David Rush Featuring LMFAO, Pitbull & Kevin Rudolf
99 | 76 | 06 | SEXY CHICK / G.G
100 | 87 | 06 | EAST JESUS NOWHERE / Green Day

Subject: Re: The 2010's Single Chart Thread

Written By: Henk on 02/13/10 at 10:54 am

Here's the Dutch Top 40 - Week 7, 2010

Ray & Anita (at #6) are back! You might remember them from this rather successful dance thingy they did in the 1990's...2 Unlimited?
Wesley (at #11) is a new hopeful, and winner of this year's Popstars (talent quest).
The Kane song (at #3) was performed live by the band and actress Carice van Houten on a fundraiser for Haiti night. That version is only available as a download.



TW | LW | #W | TITLE - Artist (#weeks at #1)

01 | 01 | 11 | FIREFLIES - Owl City (8 )
02 | 02 | 17 | EMPIRE STATE OF MIND - Jay-Z feat. Alicia Keys
03 | 03 | 14 | NO SURRENDER - Kane / Kane & Carice van Houten
04 | 05 | 05 | REPLAY - Iyaz
05 | 15 | 08 | A NIGHT LIKE THIS - Caro Emerald
06 | 09 | 04 | IN DA NAME OF LOVE - Ray & Anita
07 | 04 | 16 | TIK TOK - Ke$ha
08 | 08 | 12 | DEJA VU - Inna feat. Bob Taylor
09 | 12 | 04 | FIGHT FOR THIS LOVE - Cheryl Cole
10 | 07 | 19 | JUST SAY YES - Snow Patrol (3)
11 | 00 | 01 | YOU RAISE ME UP - Wesley
12 | 10 | 15 | WOMAN - Anouk
13 | 06 | 09 | BROODJE BAKPAO - The Opposites feat. Gers & Sef (a.k.a. New Kids)
14 | 13 | 12 | BAD ROMANCE - Lady GaGa
15 | 19 | 04 | BAD BOYS - Alexandra Burke feat. Flo Rida
16 | 11 | 13 | YOU KNOW ME - Robbie Williams
17 | 17 | 10 | WATCHA SAY - Jason Derülo
18 | 16 | 08 | LOVE KEEPS CALLING - AnnaGrace
19 | 00 | 01 | GROETEN UIT BRABANT - New Kids
20 | 25 | 03 | TELEPHONE - Lady GaGa feat. Beyoncé
21 | 23 | 06 | HALFWAY GONE - Lifehouse
22 | 21 | 12 | USE SOMEBODY - Laura Jansen
23 | 18 | 04 | ZOU ZO GRAAG - Jurk!
24 | 27 | 03 | THIS IS MY LIFE - Edward Maya
25 | 14 | 14 | RUSSIAN ROULETTE - Rihanna
26 | 26 | 08 | DOWN - Jay Sean feat. Lil Wayne
27 | 20 | 07 | LOVE OVER HEALING - Kane
28 | 24 | 03 | DON'T STOP THE MUSIC - Jamie Cullum
29 | 22 | 14 | MEET ME HALFWAY - Black Eyed Peas
30 | 33 | 02 | I'M NOT OVER - Carolina Liar
31 | 28 | 13 | TIMES ARE CHANGING - Di-rect
32 | 38 | 02 | FOR BITTER OR WORSE - Anouk
33 | 00 | 01 | HEY SOUL SISTER - Train
34 | 30 | 10 | JUST BREATHE - Pearl Jam
35 | 00 | 01 | MORNING SUN - Robbie Williams
36 | 29 | 04 | TRY SLEEPING WITH A BROKEN HEART - Alicia Keys
37 | 32 | 06 | OVER YOU - Lasgo
38 | 00 | 01 | MEMORIES - David Guetta fet. Kid Cudi
39 | 34 | 03 | ELECTRIC - Go Back To The Zoo
40 | 31 | 08 | THE SOUND OF MISSING YOU - Wildboyz feat. Ameerah

Subject: Re: The 2010's Single Chart Thread

Written By: whistledog on 02/13/10 at 11:03 am

I am gonna get that Ray and Anita track.  I was a BIG fan of 2 Unlimited back in the day 8)

Subject: Re: The 2010's Single Chart Thread

Written By: Henk on 02/13/10 at 11:12 am


I am gonna get that Ray and Anita track.  I was a BIG fan of 2 Unlimited back in the day 8)


I wasn't very impressed when I first heard it, but it has grown on me. 8)

Subject: Re: The 2010's Single Chart Thread

Written By: whistledog on 03/05/10 at 12:17 am


I wasn't very impressed when I first heard it, but it has grown on me. 8)


The same here.  It's nice to see those two back.  I wonder if Romy and Marion will mount a comeback?

Subject: Re: The 2010's Single Chart Thread

Written By: whistledog on 03/05/10 at 12:21 am

The fantastically awesome 'Stereo Love' by Edward Maya and Vika Jugulina is now at #25 in Canada.  It is the first (and only, at the moment) country outside of Eurasia (Europe / Asia) where the song has charted

Subject: Re: The 2010's Single Chart Thread

Written By: Henk on 03/06/10 at 1:31 am


The same here.  It's nice to see those two back.  I wonder if Romy and Marion will mount a comeback?


I don't think so. Besides, they weren't as iconic as Ray & Anita, so I doubt if anyone would be really interested in seeing them back together.

Subject: Re: The 2010's Single Chart Thread

Written By: Henk on 03/06/10 at 8:00 am

Here's the Dutch Top 40 - Week 10, 2010


TW | LW | #W | TITLE - Artist (#weeks at #1)

01 | 08 | 04 | HEY, SOUL SISTER - Train (1)
02 | 02 | 08 | REPLAY - Iyaz
03 | 03 | 07 | FIGHT FOR THIS LOVE - Cheryl Cole
04 | 04 | 04 | YOU RAISE ME UP - Wesley
05 | 01 | 14 | FIREFLIES - Owl City (10)
06 | 05 | 11 | A NIGHT LIKE THIS - Caro Emerald
07 | 06 | 20 | EMPIRE STATE OF MIND  - Jay-Z & Alicia Keys
08 | 10 | 07 | BAD BOYS - Alexandra Burke & Flo Rida
09 | 07 | 17 | NO SURRENDER - Kane / Kane & Carice van Houten
10 | 14 | 04 | MEMORIES - David Guetta & Kid Cudi
11 | 09 | 19 | TIK TOK - Ke$ha
12 | 12 | 02 | IK BEN VERLIEFD (SHA-LA-LIE) - Sieneke
13 | 11 | 15 | DEJA-VU - Inna feat. Bob Taylor
14 | 19 | 09 | HALFWAY GONE - Lifehouse
15 | 15 | 22 | JUST SAY YES - Snow Patrol (3)
16 | 16 | 18 | WOMAN - Anouk
17 | 17 | 13 | WATCHA SAY - Jason Derülo
18 | 27 | 05 | FOR BITTER OR WORSE - Anouk
19 | 36 | 02 | HEARTBREAK WARFARE - John Mayer
20 | 18 | 15 | BAD ROMANCE - Lady GaGa
21 | 25 | 07 | TRY SLEEPING WITH A BROKEN HEART - Alicia Keys
22 | 23 | 06 | TELEPHONE - Lady GaGa feat. Beyoncé
23 | 32 | 02 | RUN - Snow Patrol
24 | 26 | 04 | MORNING SUN - Robbie Williams
25 | 31 | 03 | ALL THE RIGHT MOVES - OneRepublic
26 | 00 | 01 | IN MY HEAD -  Jason Derülo
27 | 38 | 02 | GET TO YOU - James Morrison
28 | 30 | 02 | IF WE EVER MEET AGAIN - Timbaland feat. Katy Perry
29 | 00 | 01 | EMPIRE STATE OF MIND (PT II) - Alicia Keys
30 | 39 | 02 | ROCK THAT BODY - Black Eyed Peas
31 | 00 | 01 | RUDE BOY - Rihanna
32 | 35 | 03 | BLAH BLAH BLAH - Ke$ha feat. 3Oh!3
33 | 28 | 06 | DON'T STOP THE MUSIC - Jamie Cullum
34 | 00 | 01 | LEEF NU HET KAN - Jan Smit
35 | 20 | 07 | IN DA NAME OF LOVE  - Ray & Anita
36 | 22 | 16 | YOU KNOW ME - Robbie Williams
37 | 24 | 06 | THIS IS MY LIFE  - Edward Maya
38 | 00 | 01 | HOW YOU LIKE ME NOW  - The Heavy
39 | 00 | 01 | PROMISES PROMISES - Lisa Lois
40 | 13 | 03 | ZACHTE G HARDE L - Jos Van Oss


Quite a surprise at the #1 spot there, I must say. Didn't see that one coming! It's been almost nine years since "Drops Of Jupiter" hit #3 over here, and we haven't heard much since.

Also, Alicia Keys represented three times in Top 40 (at #7, #21 and #29.

Subject: Re: The 2010's Single Chart Thread

Written By: whistledog on 03/07/10 at 7:55 pm

^ I'm actually surprised Train were able to secure a #1 hit anywhere.  It is nice to still seem them having success.

I am loving that Edward Maya track.  I am anxiously awaiting an album from him.  My new favourite artist 8)

Subject: Re: The 2010's Single Chart Thread

Written By: Henk on 03/27/10 at 8:03 am

A little sidetrack here...

Caro Emerald's album "Deleted scenes from the cutting room floor" is now holding the #1 spot for 8 consecutive weeks in Holland. That's a new record: no other debut album has previously held the top spot for that long.

Subject: Re: The 2010's Single Chart Thread

Written By: Stompgal on 03/31/10 at 4:17 am

Here are the singles in the UK numbers 1 - 20, week commencing 28th March 2010:

1. Lady Gaga feat. Beyonce - Telephone
2. Tinie Tempah - Pass Out
3. Justin Bieber feat. Ludacris - Baby
4. Rihanna - Rude Boy
5. Cheryl Cole - Parachute
6. Inna - Hot
7. Ellie Goulding - Starry-Eyed
8. Jason Derulo - In My Head
9. Young Money - Bedrock
10. Boyzone - Gave It All Away
11. Florence and the Machine and Dizzee Rascal - You've Got The Love
12.The Black Eyed Peas - Rock That Body
13. Usher feat. Will I Am - OMG
14. Alicia Keys - Empire State of Mind Part II
15. Owl City - Fireflies
16. Gabriella Cilmi - On A Mission
17. Timbaland feat. Katy Perry - If We Ever Meet Again
18. McLean - My Name
19. Chiddy Bang - Opposite of Adults
20. Pixie Lott - Gravity

Subject: Re: The 2010's Single Chart Thread

Written By: Henk on 04/05/10 at 4:57 am

Here's the Dutch Top 40 - Week 14, 2010


TW | LW | #W | TITLE - Artist (#weeks at #1)

01 | 01 | 08 | HEY, SOUL SISTER - Train (5)
02 | 03 | 15 | A NIGHT LIKE THIS  - Caro Emerald
03 | 02 | 11 | FIGHT FOR THIS LOVE - Cheryl Cole
04 | 04 | 08 | MEMORIES - David Guetta feat. Kid Cudi
05 | 06 | 05 | LEEF NU HET KAN - Jan Smit
06 | 07 | 06 | HEARTBREAK WARFARE - John Mayer
07 | 10 | 03 | NOTHIN' ON YOU - B.O.B. feat. Bruno Mars
08 | 08 | 05 | EMPIRE STATE OF MIND (PART 2) - Alicia Keys
09 | 24 | 02 | UMBRELLA - The Baseballs
10 | 05 | 12 | REPLAY - Iyaz
11 | 14 | 06 | IF WE EVER MEET AGAIN - Timbaland feat. Katy Perry
12 | 12 | 05 | RUDE BOY - Rihanna
13 | 18 | 02 | WHATAYA WANT FROM ME - Adam Lambert
14 | 13 | 05 | IN MY HEAD - Jason Derülo
15 | 15 | 03 | FEELS LIKE A PRAYER - Meck feat. Dino
16 | 09 | 11 | BAD BOYS - Alexandra Burke feat. Flo Rida
17 | 17 | 03 | WHY DON'T YOU - Gramophonedzie
18 | 21 | 07 | ALL THE RIGHT MOVES - OneRepublic
19 | 25 | 10 | TELEPHONE - Lady GaGa feat. Beyoncé
20 | 26 | 04 | THE SPELL - Alphabeat
21 | 11 | 18 | FIREFLIES - Owl City (10)
22 | 27 | 02 | LOVE - Inna
23 | 19 | 09 | FOR BITTER OR WORSE - Anouk
24 | 16 | 24 | EMPIRE STATE OF MIND  - Jay-Z & Alicia Keys
25 | 29 | 04 | WHO WANTS TO BE ALONE - Tiësto feat. Nelly Furtado
26 | 22 | 06 | RUN - Snow Patrol
27 | 00 | 01 | MANY OF HORROR - Biffy Clyro
28 | 34 | 04 | LICHT UIT - The Opposites
29 | 20 | 08 | YOU RAISE ME UP - Wesley
30 | 32 | 03 | ON A MISSION - Gabriella Cilmi
31 | 33 | 04 | DON'T TELL ME THAT IT'S OVER - Amy MacDonald
32 | 23 | 06 | ROCK THAT BODY - Black Eyed Peas
33 | 30 | 13 | HALFWAY GONE - Lifehouse
34 | 00 | 01 | YOU CAN'T DENY - Quintino feat. Mitch Crown
35 | 00 | 01 | IK LEEF MIJN DROOM - Gerard Joling
36 | 37 | 05 | PROMISES PROMISES - Lisa Lois
37 | 28 | 08 | MORNING SUN - Robbie Williams
38 | 31 | 06 | GET TO YOU - James Morrison
39 | 35 | 21 | NO SURRENDER - Kane / Kane & Carice van Houten
40 | 36 | 23 | TIK TOK  - Ke$ha


Subject: Re: The 2010's Single Chart Thread

Written By: whistledog on 04/06/10 at 5:22 pm

I downloaded the 'Strike!' album by The Baseballs and I love it!  'Umbrella' and 'Hot N Cold' are wicked cool covers, especially their version of Usher's 'Love in This Club'

I am LOVING the new Alphabeat.  I put both 'The Spell' and 'DJ' on my mix collection 'Club Fantasy 3' that will be an ongoing chronicle of dance hits from 2010-2015

Subject: Re: The 2010's Single Chart Thread

Written By: Henk on 05/15/10 at 8:52 am

Here's the Dutch Top 40 - Week 20, 2010


TW | LW | #W | TITLE - Artist (#weeks at #1)

01 | 01 | 03 | ALORS ON DANSE - Stromaé (2)
02 | 02 | 09 | NOTHING ON YOU  - B.o.B. feat. Bruno Mars (2)
03 | 05 | 12 | HEARTBREAK WARFARE - John Mayer
04 | 06 | 14 | MEMORIES - David Guetta feat. Kid Cudi
05 | 03 | 14 | HEY SOUL SISTER - Train (7)
06 | 04 | 17 | FIGHT FOR THIS LOVE - Cheryl Cole
07 | 11 | 08 | WHATAYA WANT FROM ME - Adam Lambert
08 | 07 | 08 | UMBRELLA - The Baseballs
09 | 09 | 16 | TELEPHONE - Lady GaGa feat. Beyoncé
10 | 08 | 21 | A NIGHT LIKE THIS - Caro Emerald
11 | 10 | 11 | RUDEBOY - Rihanna
12 | 14 | 03 | ACAPELLA - Kelis
13 | 12 | 06 | MY BABY LEFT ME  - Rox
14 | 16 | 04 | STOP FOR A MINUTE - Keane & K'naan
15 | 21 | 04 | THIS IS WHO WE ARE - Di-rect
16 | 13 | 10 | THE SPELL - Alphabeat
17 | 17 | 04 | LOVE IS EVERYWHERE - Alain Clark
18 | 26 | 03 | THIS AIN'T A LOVE SONG - Scouting For Girls
19 | 19 | 04 | BREAK YOUR HEART - Taio Cruz
20 | 15 | 08 | LOVE - Inna
21 | 20 | 05 | VANILLA TWILIGHT - Owl City
22 | 28 | 06 | WICKED WORLD  - Laura Jansen
23 | 18 | 11 | EMPIRE STATE OF MIND (PART II) - Alicia Keys
24 | 29 | 03 | ONE HEART - R.I.O. feat. Nina Nyembwe
25 | 33 | 34 | ALL NIGHT LONG -  Alexandra Burke
26 | 35 | 02 | CARRY OUT - Timbaland feat. Justin Timberlake
27 | 23 | 13 | ALL THE RIGHT MOVES  - OneRepublic
28 | 37 | 02 | YOUR LOVE IS MY DRUG - Ke$ha
29 | 30 | 06 | NIEMAND - Jurk!
30 | 00 | 01 | NEED YOU NOW  - Lady Antebellum
31 | 31 | 06 | IN OVER MY HEAD - Kane
32 | 22 | 05 | NOT MYSELF TONIGHT  - Christina Aguilera
33 | 24 | 07 | IK LEEF MIJN DROOM - Gerard Joling
34 | 00 | 01 | SOLO - Iyaz
35 | 25 | 06 | BABY - Justin Bieber feat. Ludacris
36 | 34 | 10 | WHO WANTS TO BE ALONE  - Tiësto feat. Nelly Furtado
37 | 32 | 11 | LEEF NU HET KAN - Jan Smit
38 | 27 | 11 | IN MY HEAD - Jason Derülo
39 | 00 | 01 | HAPPY SONG  - Waylon
40 | 36 | 06 | RENEGADE - Sander van Doorn




Not sure if anyone cares or not, but Waylon is currently touring Canada (May 15: Ottawa; May 18: Toronto, Revival Club; May 19: Montreal, Club Soda; May 20: Vancouver, The 560 Club).

Subject: Re: The 2010's Single Chart Thread

Written By: Henk on 06/19/10 at 9:11 am

Here's the Dutch Top 40 - Week 25, 2010


TW | LW | #W | TITLE - Artist (#weeks at #1)

01 | 01 | 08 | ALORS ON DANSE - Stromaé (7)
02 | 02 | 04 | SCHOUDER AAN SCHOUDER - Marco Borsato & Guus Meeuwis
03 | 05 | 04 | CALIFORNIA GURLS - Katy Perry
