inthe00s
The Pop Culture Information Society...

These are the messages that have been posted on inthe00s over the past few years.

Check out the messageboard archive index for a complete list of topic areas.

This archive is periodically refreshed with the latest messages from the current messageboard.




Check for new replies or respond here...

Subject: '90s Throwback Charts (10 + 15 years ago)

Written By: WalkerP20 on 07/04/06 at 2:14 pm

Similar to the "current charts" thread over on the '00s board, this one will be for the '90s.  This is the thread where you can post your country's respective music chart from the current day 10 or 15 years ago (Or any other 90s year for that matter)


Billboard Hot 100 (July 4th, 1996) 10 years ago today
------------------------------------------------------------------------------
01 | Tha Crossroads - Bone Thugs N Harmony
02 | You're Makin' Me High - Toni Braxton
03 | How Do U Want It - 2Pac ft. KC & JoJo
04 | Give Me One Reason - Tracy Chapman
05 | Macarena - Los Del Rio
06 | Always Be My Baby - Mariah Carey
07 | Because You Loved Me - Celine Dion
08 | "Mission: Impossible" Theme - Adam Clayton & Larry Mullen
09 | Why I Love You So Much - Monica
10 | Nobody Knows - Tony Rich Project
11 | Ironic - Alanis Morissette
12 | Fastlove - George Michael
13 | Twisted - Keith Sweat
14 | C'Mon N' Ride It (The Train) - Quad City DJ's
15 | Kissin' You - Total
16 | You're The One - SWV
17 | Insensitive - Jann Arden
18 | Who Will Save Your Soul - Jewel
19 | Touch Me, Tease Me - Case ft. Foxxy Brown
20 | Hay - Crucial Conflict
21 | Sweet Dreams - La Bouche
22 | Follow You Down - Gin Blossoms
23 | The Earth, The Sun, The Rain - Color Me Badd
24 | Children - Robert Miles
25 | Get On Up - Jodeci
26 | Blue - LeAnn Rimes
27 | Only You - 112 ft. Notorious B.I.G.
28 | Until It Sleeps - Metallica
29 | It's All The Way Live - Coolio
30 | I Like - Montell Jordan ft. Slick Rick
31 | Old Man & Me - Hootie & The Blowfish
32 | Counting Blue Cars - Dishwalla
33 | Sittin' Up In My Room - Brandy
34 | Missing - Everything But The Girl
35 | Tres Delinquentes - Delinquent Habits
36 | Someday - All 4 One
37 | Jealousy - Natalie Merchant
38 | They Don't Care About Us - Michael Jackson
39 | Keep On, Keepin' On - MC Lyte ft. Xscape
40 | Wonder - Natalie Merchant
41 | Flood - Jars Of Clay
42 | Be My Lover - La Bouche
43 | Tonight, Tonight - The Smashing Pumpkins
44 | Count On Me - Whitney Houston & CeCe Winans
45 | 1, 2, 3, 4 (Sumpin' New) - Coolio
46 | Your Loving Arms - Billie Ray Martin
47 | 1979 - The Smashing Pumpkins
48 | Back To The World - Tevin Campbell
49 | The World I Know - Collective Soul
50 | You - Monifah
------------------------------------------------------------------------------


credit goes to "whistledog" for the idea of the chart format  ;)  very stylish

Since the new charts are released on Thursday mornings, we can post the throwback charts on Thursdays to compliment the release of the new charts every week.  It's almost as if we are living in the '90s again  :D

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: Roadgeek on 07/04/06 at 2:18 pm

How do you find these lists?

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: WalkerP20 on 07/04/06 at 2:26 pm


How do you find these lists?


from Billboard.com

Here are the specific links to the Charts from this current day in the '90s

1990 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=16
1991 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=15
1992 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=14
1993 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=13
1994 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=12
1995 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=11
1996 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=10
1997 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=9
1998 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=8
1999 - http://www.billboard.com/bbcom/charts/chart_rewind.jsp?f=The+Billboard+Hot+100&g=Singles&y=7

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: WalkerP20 on 07/04/06 at 3:01 pm

Better yet, here's the Top 10 from this day in each year of the '90s
-----------------------------------------------------------------------------------------
July 4th, 1990
01 | Step By Step - New Kids On The Block
02 | It Must Have Been Love - Roxette
03 | She Ain't Worth It - Glenn Medeiros ft. Bobby Brown
04 | Poison - Bell Biv DeVoe
05 | Hold On - En Vogue
06 | Do You Remember? - Phil Collins
07 | I'll Be Your Shelter - Taylor Dayne
08 | Cradle Of Love - Billy Idol
09 | Hold On - Wilson Phillips
10 | Rub You The Right Way - Johnny Gill

July 4th, 1991
01 | Rush Rush - Paula Abdul
02 | Unbelievable - EMF
03 | I Wanna Sex You Up - Color Me Badd
04 | Power of Love / Love Power - Luther Vandross
05 | Right Here, Right Now - Jesus Jones
06 | More Than Words - Extreme
07 | Place in This World - Michael W. Smith
08 | Gypsy Woman (She's Homeless) - Crystal Waters
09 | Losing My Religion - R.E.M.
10 | Here I Am (Come and Take Me) - UB40

July 4th, 1992
01 | Baby Got Back - Sir Mix A Lot
02 | I'll Be There - Mariah Carey
03 | Under The Bridge - Red Hot Chili Peppers
04 | If You Asked Me To - Celine Dion
05 | Damn! I Wish I Was Your Lover - Sophie B. Hawkins
06 | Achey Breaky Heart - Billy Ray Cyrus
07 | Jump - Kris Kross
08 | Tennessee - Arrested Development
09 | My Lovin' (Never Gonna Get It) - En Vogue
10 | Wishing On A Star - The Cover Girls

July 4th, 1993
01 | Weak - SWV
02 | That's The Way Love Goes - Janet Jackson
03 | Whoomp! (There It Is) - Tag Team
04 | Can't Help Falling In Love - UB40
05 | Knockin' Da Boots - H Town
06 | Show Me Love - Robin S.
07 | Have I Told You Lately - Rod Stewart
08 | Dre Day - Dr. Dre
09 | I'll Never Get Over You (Getting Over Me) - Expose
10 | Come Undone - Duran Duran

July 4th, 1994
01 | I Swear - All 4 One
02 | Regulate - Warren G
03 | Any Time, Any Place - Janet Jackson
04 | Don't Turn Around - Ace Of Base
05 | Stay (I Missed You) - Lisa Loeb
06 | Back - Aaliyah
07 | I'll Remember - Madonna
08 | You Mean The World To Me - Toni Braxton
09 | Can You Feel The Love Tonight - Elton John
10 | If You Go - John Secada

July 4th, 1995
01 | Waterfalls - TLC
02 | Don't Take It Personal (Just One Of Dem Days) - Monica
03 | One More Chance - The Notorious B.I.G.
04 | Have You Ever Really Loved A Woman - Bryan Adams
05 | Total Eclipse Of The Heart - Nicki French
06 | Water Runs Dry - Boyz II Men
07 | Scream - Michael Jackson & Janet Jackson
08 | I Can Love You Like That - All 4 One
09 | Let Her Cry - Hootie & The Blowfish
10 | I'll Be There For You - Method Man & Mary J. Blige

July 4th, 1996
01 | Tha Crossroads - Bone Thugs N Harmony
02 | You're Makin' Me High - Toni Braxton
03 | How Do U Want It - 2Pac ft. KC & JoJo
04 | Give Me One Reason - Tracy Chapman
05 | Macarena - Los Del Rio
06 | Always Be My Baby - Mariah Carey
07 | Because You Loved Me - Celine Dion
08 | "Mission: Impossible" Theme - Adam Clayton & Larry Mullen
09 | Why I Love You So Much - Monica
10 | Nobody Knows - Tony Rich Project

July 4th, 1997
01 | I'll Be Missing You - Puff Daddy
02 | Mmmbop - Hanson
03 | B*tch - Meredith Brooks
04 | Return Of The Mack - Mark Morrison
05 | Look Into My Eyes - Bone Thugs N Harmony
06 | Say You'll Be There - Spice Girls
07 | I Belong To You - Rome
08 | It's Your Love - Tim McGraw & Faith Hill
09 | G.H.E.T.T.O.U.T. - Changing Faces
10 | The Freshmen - The Verve Pipe

July 4th, 1998
01 | The Boy Is Mine - Brandy & Monica
02 | You're Still The One - Shania Twain
03 | Too Close - Next
04 | My Way - Usher
05 | Ray Of Light - Madonna
06 | Adia - Sarah McLachlan
07 | Come With Me - Puff Daddy ft. Jimmy Page
08 | My All - Mariah Carey
09 | They Don't Know - Jon B.
10 | Everybody - Backstreet Boys

July 4th, 1999
01 | If You Had My Love - Jennifer Lopez
02 | Bills, Bills, Bills - Destiny's Child
03 | Last Kiss - Pearl Jam
04 | Livin' La Vida Loca - Ricky Martin
05 | It's Not Right, But It's Ok - Whitney Houston
06 | I Want It That Way - Backstreet Boys
07 | Where My Girls At? - 702
08 | Wild Wild West - Will Smith ft. Dru Hill
09 | Fortunate - Maxwell
10 | The Hardest Thing - 98 Degrees
---------------------------------------------------------------------------------------

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: whistledog on 07/04/06 at 3:03 pm

Canadian RPM 100 Singles (July 8, 1996)
I'm 4 days early, but what the hell LOL


01 | 03 | Ahead By A Century - The Tragically Hip
02 | 01 | You Learn - Alanis Morissette
03 | 02 | Give Me One Reason - Tracy Chapman
04 | 05 | Fast Love - George Michael
05 | 04 | The Only Thing That Looks Good on Me is You - Bryan Adams
06 | 10 | Killing Me Softly - The Fugees
07 | 09 | You Still Touch Me - Sting
08 | 08 | Flood - Jars of Clay
09 | 07 | Old Man and Me - Hootie and the Blowfish
10 | 13 | Mission: Impossible - Adam Clayton and Larry Mullen Jr.
11 | 06 | Everything Falls Apart - Dog's Eye View
12 | 18 | The Earth, The Sun, The Rain - Color Me Badd
13 | 19 | I Don't Want to Think About It - Wild Strawberries
14 | 24 | Looking For It - Jann Arden
15 | 27 | Change the World - Eric Clapton
16 | 11 | Fall From Grace - Amanda Marshall
17 | 12 | Because You Loved Me - Celine Dion
18 | 15 | Work it Out - Def Leppard
19 | 14 | Dreamer's Dream - Tom Cochrane
20 | 16 | Always Be My Baby - Mariah Carey
21 | 17 | Champagne Supernova - Oasis
22 | 38 | Wrong - Everything But the Girl
23 | 33 | Too Much - Dave Matthews Band
24 | 20 | Love You All - Fifty Four 40
25 | 25 | Angeline is Coming Home - The Badlees
26 | 28 | Reach - Gloria Estefan
27 | 36 | The Old Apartment - Barenaked Ladies
28 | 32 | These Are the Days - Soul Attorneys
29 | 37 | Day Job - Gin Blossoms
30 | 48 | Counting Blue Cars - Dishwalla
31 | 31 | Mercy to Go - Odds
32 | 29 | Can I Get Close - Gavin Hope
33 | 46 | Jealousy - Natalie Merchant
34 | 21 | Follow You Down - Gin Blossoms
35 | 41 | Scary Kisses - Voice of the Beehive
36 | 34 | Big Me - Foo Fighters
37 | 22 | Closer to Free - Bodeans
38 | 53 | Inside - Patti Rothberg
39 | 30 | Salvation - The Cranberries
40 | 49 | Sweet Dreams - La Bouche
41 | 23 | Ironic - Alanis Morissette
42 | 56 | One By One - Cher
43 | 56 | Tonight Tonight - Smashing Pumpkins
44 | 26 | Who Do U Love - Deborah Cox
45 | 60 | Pretty Noose - Soundgarden
46 | 52 | Love Untold - Paul Westberg
47 | 35 | One More Astronaut - I Mother Earth
48 | 39 | Where the River Flows - Collective Soul
49 | 58 | Let it Flow - Toni Braxton
50 | 62 | Children - Robert Miles

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: WalkerP20 on 07/04/06 at 3:08 pm


Canadian RPM 100 Singles (July 8, 1996)
I'm 4 days early, but what the hell LOL


01 | 03 | Ahead By A Century - The Tragically Hip
02 | 01 | You Learn - Alanis Morissette
03 | 02 | Give Me One Reason - Tracy Chapman
04 | 05 | Fast Love - George Michael
05 | 04 | The Only Thing That Looks Good on Me is You - Bryan Adams
06 | 10 | Killing Me Softly - The Fugees
07 | 09 | You Still Touch Me - Sting
08 | 08 | Flood - Jars of Clay
09 | 07 | Old Man and Me - Hootie and the Blowfish
10 | 13 | Mission: Impossible - Adam Clayton and Larry Mullen Jr.
11 | 06 | Everything Falls Apart - Dog's Eye View
12 | 18 | The Earth, The Sun, The Rain - Color Me Badd
13 | 19 | I Don't Want to Think About It - Wild Strawberries
14 | 24 | Looking For It - Jann Arden
15 | 27 | Change the World - Eric Clapton
16 | 11 | Fall From Grace - Amanda Marshall
17 | 12 | Because You Loved Me - Celine Dion
18 | 15 | Work it Out - Def Leppard
19 | 14 | Dreamer's Dream - Tom Cochrane
20 | 16 | Always Be My Baby - Mariah Carey
21 | 17 | Champagne Supernova - Oasis
22 | 38 | Wrong - Everything But the Girl
23 | 33 | Too Much - Dave Matthews Band
24 | 20 | Love You All - Fifty Four 40
25 | 25 | Angeline is Coming Home - The Badlees
26 | 28 | Reach - Gloria Estefan
27 | 36 | The Old Apartment - Barenaked Ladies
28 | 32 | These Are the Days - Soul Attorneys
29 | 37 | Day Job - Gin Blossoms
30 | 48 | Counting Blue Cars - Dishwalla
31 | 31 | Mercy to Go - Odds
32 | 29 | Can I Get Close - Gavin Hope
33 | 46 | Jealousy - Natalie Merchant
34 | 21 | Follow You Down - Gin Blossoms
35 | 41 | Scary Kisses - Voice of the Beehive
36 | 34 | Big Me - Foo Fighters
37 | 22 | Closer to Free - Bodeans
38 | 53 | Inside - Patti Rothberg
39 | 30 | Salvation - The Cranberries
40 | 49 | Sweet Dreams - La Bouche
41 | 23 | Ironic - Alanis Morissette
42 | 56 | One By One - Cher
43 | 56 | Tonight Tonight - Smashing Pumpkins
44 | 26 | Who Do U Love - Deborah Cox
45 | 60 | Pretty Noose - Soundgarden
46 | 52 | Love Untold - Paul Westberg
47 | 35 | One More Astronaut - I Mother Earth
48 | 39 | Where the River Flows - Collective Soul
49 | 58 | Let it Flow - Toni Braxton
50 | 62 | Children - Robert Miles



You guys have much better charts.  The fact that "Big Me" by Foo Fighters and "Pretty Noose" by Soundgarden are kinda high on the list makes it awesome by default.

Hey whistledog, is there a website or something that has the list of every #1 hit in Canada during the '90s?

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: whistledog on 07/04/06 at 3:18 pm


You guys have much better charts.  The fact that "Big Me" by Foo Fighters and "Pretty Noose" by Soundgarden are kinda high on the list makes it awesome by default.


We always get more than the US


Hey whistledog, is there a website or something that has the list of every #1 hit in Canada during the '90s?


I'm afraid there isn't  :(

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: whistledog on 07/25/06 at 4:03 pm

Canadian Top 50 (July 25, 1991)

(just peak numbers; no last week or weeks on chart numbers are included)

01 | Rush Rush - Paula Abdul
02 | (Everything I Do) I Do it For You - Bryan Adams
03 | A Better Love - Londonbeat
04 | More Than Words - Extreme
05 | Fading Like A Flower - Roxette
06 | Superman's Song - Crash Test Dummies
07 | It Ain't Over 'Til It's Over - Leny Kravitz
08 | The Rhythm of Your Love - Glass Tiger
09 | Chocolate Cake - Crowded House
10 | Something to Think About - Bonnie Raitt
11 | Walking in Memphis - Marc Cohn
12 | Unbelievable - EMF
13 | Crazy - Seal
14 | Too Hot - Alanis (Morissette)
15 | The Dream is Still Alive - Wilson Phillips
16 | Learning to Fly - Tom Petty
17 | Power of Love/Love Power - Luther Vandross
18 | I Wanna Sex You Up - Color Me Badd
19 | Love is A Wonderful Thing - Michael Bolton
20 | Every Heartbeat - Amy Grant
21 | Everybody Gets A Second Chance - Mike + the Mechanisc
22 | Wind of Change - Scorpions
23 | Losing My Religion - REM
24 | Cry to Me - Darby Mills
25 | Twist My Arm - Tragically Hip
26 | Love and Understanding - Cher
27 | Place in This World - Michael W. Smith
28 | Gypsy Woman - Crystal Waters
29 | Lily Was Here - David A. Stewart/Candy Dulfer
30 | After the Rain - Blue Rodeo
31 | Weight of the World - Young Saints
32 | Refuse to Die - Too Many Cooks
33 | How Much - Jeff Healey Band
34 | I'll Be There - Escape Club
35 | The Motown Song - Rod Stewart
36 | American Dream - Trooper
37 | Runaround - Glen Stace
38 | Right Here, Right Now - Jesus Jones
39 | Let Her Go - Gregory Hoskins
40 | Have A Heart - Celine Dion
41 | Move Right Out - Rick Astley
42 | You Could Be Mine - Guns N' Roses
43 | Here I Am (Come and Get Me) - UB40
44 | Set Me in Motion - Bruce Hornsby and the Range
45 | Conductin' Thangs - Maestro Fresh-Wes
46 | Couple Days Off - Huey Lewis and the News
47 | Love on A Rooftop - Desmond Child
48 | Wash the Rain - World on Edge
49 | Part of You, Part of Me - Glenn Frey
50 | The Sound of Your Voice - 38 Special

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: WalkerP20 on 07/25/06 at 4:35 pm

I almost forgot about this thread.  I'll post the Billboard Chart from 10+ years ago later on tonight

Subject: Re: '90s Throwback Charts (10 + 15 years ago)

Written By: WalkerP20 on 07/26/06 at 5:12 am

Here's the Top 10 from the Billboard Hot 100 Chart from each year of the '90s on this day in history

July 26th, 1990
01 | She Ain't Worth It - Glenn Medeiros ft. Bobby Brown
02 | Vision Of Love - Mariah Carey
03 | Cradle Of Love - Billy Idol
04 | Rub You The Right Way - Johnny Gill
05 | Hold On - En Vogue
06 | (I've Got) The Power - Snap
07 | Girls Nite Out - Tyler Collins
08 | When I'm Back On My Feet Again - Michael Bolton
09 | Enjoy The Silence - Depeche Mode
10 | Hanky Panky - Madonna


July 26th, 1991
01 | (Everything I Do) I Do It For You - Bryan Adams
02 | Right Here, Right Now - Jesus Jones
03 | Unbelievable - EMF
04 | P.A.S.S.I.O.N - Rhythm Syndicate
05 | Summertime - The Fresh Prince & DJ Jazzy Jeff
06 | Rush Rush - Paula Abdul
07 | Piece Of My Heart - Tara Kemp
08 | Every Heartbeat - Amy Grant
09 | It Ain't Over Till It's Over - Lenny Kravitz
10 | Temptation - Corina


July 26th, 1992
01 | Baby Got Back - Sir Mix A Lot
02 | This Used To Be My Playground - Madonna
03 | Baby, Baby, Baby - TLC
04 | Achey Breaky Heart - Billy Ray Cyrus
05 | Just Another Day - Jon Secada
06 | November Rain - Guns 'N' Roses
07 | Life Is A Highway - Tom Cochrane
08 | End Of The Road - Boyz II Men
09 | Giving Him Something He Can Feel - En Vogue
10 | Wishing On A Star - The Cover Girls


July 26th, 1993
01 | Can't Help Falling In Love - UB40
02 | Whoomp! (There It Is) - Tag Team
03 | Weak - SWV
04 | I'm Gonna Be (500 Miles) - The Proclaimers
05 | Slam - Onyx
06 | That's The Way Love Goes - Janet Jackson
07 | Lately - Jodeci
08 | Show Me Love - Robin S.
09 | Knockin' Da Boots - H Town
10 | I'll Never Get Over You (Getting Over Me) - Expose


July 26th, 1994
01 | I Swear - All 4 One
02 | Stay (I Missed You) - Lisa Loeb
03 | Fantastic Voyage - Coolio
04 | Anytime, Anyplace - Janet Jackson
05 | Can You Feel The Love Tonight - Elton John
06 | Regulate - Warren G
07 | Don't Turn Around - Ace Of Base
08 | Funkdafied - Da Brat
09 | Back - Aaliyah
10 | Wild Night - John Mellencamp


July 26th, 1995
01 | Waterfalls - TLC
02 | One More Chance - Notorious B.I.G.
03 | Don't Take It Personal (Just One Of Dem Days) - Monica
04 | Boombastic - Shaggy
05 | Kiss From A Rose - Seal
06 | I Can Love You Like That - All 4 One
07 | Water Runs Dry - Boyz II Men
08 | Total Eclipse Of The Heart - Nicki French
09 | Have You Ever Really Loved A Woman? - Bryan Adams
10 | Run Around - Blues Traveler


July 26th, 1996
01 | You're Makin' Me High - Toni Braxton
02 | How Do U Want It - 2Pac ft. KC & JoJo
03 | Give Me One Reason - Tracy Chapman
04 | Macarena - Los Del Rio
05 | Twisted - Keith Sweat
06 | You Learn - Alanis Morissette
07 | Change The World - Eric Clapton
08 | I Can't Sleep Baby (If I) - R. Kelly
09 | C'Mon 'N' Ride It (The Train) - Quad City DJ's
10 | Tha Crossroads - Bone Thugs N Harmony


July 26th, 1997
01 | I'll Be Missing You - Puff Daddy
02 | B*tch - Meredith Brooks
03 | Quit Playing Games (With My Heart) - Backstreet Boys
04 | Return Of The Mack - Mark Morrison
05 | Mmm'Bop - Hanson
06 | Semi Charmed Life - Third Eye Blind
07 | Sunny Came Home - Shawn Colvin
08 | Do You Know (What It Takes) - Robyn
09 | Look Into My Eyes - Bone Thugs N Harmony
10 | Gotham City - R. Kelly


July 26th, 1998
01 | The Boy Is Mine - Brandy & Monica
02 | You're Still The One - Shania Twain
03 | My Way - Usher
04 | Adia - Sarah McLachlan
05 | Make It Hot - Nicole Featuring. Missy Elliott
06 | Come With Me - Puff Daddy ft. Jimmy Page
07 | Too Close - Next
08 | Never Ever - All Saints
09 | Ray Of Light - Madonna
10 | When The Lights Go Out - Five


July 26th, 1999
01 | Genie In A Bottle - Christina Aguilera
02 | Wild Wild West - Will Smith ft. Dru Hill
03 | Bills, Bills, Bills - Destiny's Child
04 | Last Kiss - Pearl Jam
05 | If You Had My Love - Jennifer Lopez
06 | I Want It That Way - Backstreet Boys
07 | All Star - Smash Mouth
08 | Where My Girls At? - 702
09 | It's Not Right But It's Ok - Whitney Houston
10 | Livin' La Vida Loca - Ricky Martin

Check for new replies or respond here...